Wayne Gretzky
NHL legend
Speakers
The lineup at Becker’s 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health reflects the people making decisions inside major health systems right now. It includes CIOs, CFOs, CMOs, and digital executives responsible for AI, transformation, and financial performance. This is one of the few events where more hospital and health system executives are in the room than at any other conference. The same leaders you benchmark against are the ones on stage.
About the Room
The roster is built around one question: who does this audience need in the room? Speakers are selected based on the decisions they own, the systems they run, and the peers they work alongside.
Over 90% of the speaker lineup is health system leaders and executives.

Celebrity Keynotes
Select sessions bring in leaders from outside healthcare who have performed at the highest level under pressure. Their perspective sits alongside a program built around hospital and health system executives.
NHL legend
NFL Hall of Fame coach and two-time Super Bowl champion
America's First African-American Female Combat Pilot and Former U.S. Marine Corps Officer
Speaker Lineup
Browse and explore all 600+ confirmed speakers across the program.
| Full Name | Job Title | Company |
|---|---|---|
| Mohammed Abdelaziz | Hospital Medicine Medical Director | Bon Secours Mercy Health |
| Haris Ackerman | Director, integration and strategic operations | Virtua Health |
| Robert Ackerman | Chief Information Officer | Heywood Healthcare |
| Kumar Aditya | Executive Director, Information Technology | Atlantic Health |
| Srinath Adusumalli | Vice President and Chief Health Information Officer | Penn Medicine |
| Salim Afshar | Faculty and AI Translation Lead, Health Systems Innovation Lab, Harvard T.H. Chan School of Public Health; | Vice President, Innovation, Essen Health |
| Faraz Ahmad | Associate Director, Bluhm Cardiovascular Institute Center for Artificial Intelligence | Northwestern Medicine |
| Hasan Ahmad | Vice President and Associate Chief Medical Information Officer | Parkview Health |
| Shakeeb Akhter | Chief Digital Officer | Memorial Sloan Kettering Cancer Center |
| Ije Akunyili | Chief Medical Officer | Jersey City Medical Center, RWJBarnabas Health |
| Asra Ali | Founder | Ali Healthcare Consulting |
| Christine Allen | System Director, Clinical Documentation Integrity Operations and Quality | Endeavor Health |
| Diana Allen | Revenue Cycle Executive | Springhill Medical Center |
| Romila Aloysius | Executive Director, Heart, Lung and Vascular Institute | AdventHealth |
| Camila Altman | Director, Enterprise Data | Northwestern Medicine |
| Ruben Amarasingham | Chief Medical Officer | SmarterDX |
| Sarika Amin | Managing Director, Healthcare Performance Improvement, Revenue Cycle | Huron |
| Sam Amirfar | Chief Medical Officer and Chief Information Officer | The Brooklyn Hospital Center |
| Deb Anderson | Chief Information Officer | Endeavor Health |
| Bree Andrews | Chief Wellness and Vitality Officer | University of Chicago Medicine |
| Dan Angel | Vice President, Revenue Cycle | Baptist Health Care |
| Ashley Antipolo | Vice President and Chief Medical Information Officer | Cook Children's Health Care System |
| Zeshan Anwar | Associate Chief Medical Officer, Pennsylvania Region Hospitals; System Chief, Hospital Medicine | The Guthrie Clinic |
| Michael Archuleta | Chief Information Officer | Mt. San Rafael Hospital |
| Isil Arican | Executive Director, Clinical Applications and AI Scribe Project Lead | Stanford Health Care |
| Jennifer Armendariz | Vice President, Revenue Cycle and Managed Care | Valley Children’s Healthcare |
| Vernice "Flygirl" Armour | America’s First African-American Female Combat Pilot and Former U.S. Marine Corps Officer | — |
| Amy Armstrong | Director, Revenue Cycle | Sauk Prairie Healthcare |
| Samuel Aronson | Principal Architect, Digital Research | Mass General Brigham |
| Bonnie Arze | Vice President, Physician Quality and Performance Excellence Services and Chief Medical Information Officer | Adventist HealthCare |
| Clavio Ascari | Chief Clinical Officer | North American Partners in Anesthesia |
| Rebecca Ashe | Director, Finance Education and Quality Assurance | Moffitt Cancer Center |
| Ilham Atir | Director, Clinical Laboratory Services | Bergen New Bridge Medical Center |
| Ashish Atreja | Professor, Medicine, Stanford; Founding Executive Director | Stanford GAIN |
| Christine Aucreman | System Vice President, Revenue Cycle Strategy and Operations | City of Hope |
| Sheila Augustine | Executive Director, Revenue Cycle Operations | Nebraska Medicine |
| Pam Austin | Former Senior Vice President and Chief Information Officer | — |
| Bracken Babula | Associate Chief Medical Information Officer | Jefferson Health |
| Neil Bahroos | Chief Research Informatics Officer | University of Southern California |
| George Bailey | Director, CyberTAP, Technical Assistance Program | Purdue University |
| Hari Balasubramanian | Chief Technology Officer, Health Information Systems | Solventum |
| Leann Ballagh | Revenue Cycle Director | Broadlawns Medical Center |
| Dawson Ballard Jr | Manager, Provider Education | Rush University Medical Center |
| Paola Ballester | Chief, Medical Staff | John Hopkins All Children's Hospital |
| James Ballinghoff | Chief Nurse Executive | University of Pennsylvania Health System |
| Dillon Bannis | Chief Medical Officer | Lutheran Hospital |
| Christine Baran | IT Director, Mountain Region | MaineHealth |
| Stephen John Bardoczi | Vice President, Planning and Post Acute Care Emeritus | Witham Health Services |
| Ebrahim Barkoudah | Division Chief and Professor | UT Southwestern Medical Center |
| Sean Barrett | Chief Product Officer | Availity |
September 14–17, 2026 · Hilton Chicago
Every session is open to every attendee. After the session, speakers are in the hallway, at receptions, and at roundtables. That's where the real conversations happen.